Home
         News & Notes
         Player Profiles
         Roster
         Schedule
         Standings
         Statistics
         Galleries
         Former Players now
         Tickets/Stadium
         Office Staff
         Coaching Staff
         Contact Us
         
           <<<<<>>>>>
         Host Homes
         Youth Camps
         Field of Dreams 
         Golden Eagles Blog
         Interns/Volunteer
         Our Sponsors
         Advertising
        
Tickets | Schedule | Home

 

2011 Glens Falls Golden Eagles Game Results

 

Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PGCBL  Pitcher of record  Attend  Time 
9-Jun-11 at  MV DiamondDawgs    4-8 L     4- 7- 2 /  8- 12- 1    0-1-0  0-1-0   MacNabb (L 0-1)  802 2:20
11-Jun-11   Amsterdam Mohawks  W  4-3      4- 10- 1 /  3- 6- 2    1- 1- 0 1- 1- 0 Myers (W 1-0)  1110 2:40
12-Jun-11   MV DiamondDawgs  W  4-1      4- 7- 1 /  1- 5- 1    2- 1- 0 2- 1- 0 Fryer (W 1-0)  503 2:35
14-Jun-11   Elmira Pioneers  W  6-4      6- 9- 0 /  4- 7- 2    3- 1- 0 3- 1- 0 MacNabb (W 1-1)  453 2:35
15-Jun-11 at  Cooperstown Hawkeyes  W  7-5      7- 7- 2 /  5- 12- 3    4- 1- 0 4- 1- 0 Noordsy (W 1-0)  328 2:43
17-Jun-11   Albany Dutchmen  W  3-2      3- 8- 0 /  2- 3- 1 -10 5- 1- 0 5- 1- 0 Ruchim (W 1-0)  637 2:35
18-Jun-11   Amsterdam Mohawks  W  6-2      6- 11- 0 /  2- 5- 1    6- 1- 0 6- 1- 0 Fryer (W 2-0)  929 2:06
19-Jun-11 at  Albany Dutchmen    6-13 L     6- 13- 0 /  13- 15- 1    6- 2- 0 6- 2- 0 MacNabb (L 1-2)  215 2:45
21-Jun-11   Cooperstown Hawkeyes  W  5-1      5- 8- 0 /  1- 5- 1    7- 2- 0 7- 2- 0 Cowan (W 1-0)  1100 2:06
24-Jun-11 at  Amsterdam Mohawks  W  6-2      6- 10- 0 /  2- 9- 0    8- 2- 0 8- 2- 0 Gonzalez (W 1-0)  1252 1:50
24-Jun-11 at  Amsterdam Mohawks  W  4-1      4- 5- 1 /  1- 4- 0    9- 2- 0 9- 2- 0 Fryer (W 3-0)  1252 1:40
26-Jun-11   MV DiamondDawgs  W  5-4      5- 11- 0 /  4- 11- 3 -10 10- 2- 0 10- 2- 0 Perry (W 1-0)  1132 3:10
27-Jun-11   Newark Pilots    6-7 L     6- 12- 2 /  7- 11- 0    10- 3- 0 10- 3- 0 Olson (L 0-1)  571 3:00
28-Jun-11 at  Elmira Pioneers  W  5-4      5- 9- 0 /  4- 12- 2    11- 3- 0 11- 3- 0 Perry (W 2-0)  494 2:30
29-Jun-11 at  Elmira Pioneers    9-10 L     9- 11- 4 /  10- 14- 3    11- 4- 0 11- 4- 0 Fryer (L 3-1)  538 2:30
30-Jun-11   Watertown Wizards    6-17 L     6- 11- 0 /  17- 24- 0    11- 5- 0 11- 5- 0 Gonzalez (L 1-1)  650 3:07
1-Jul-11 at  MV DiamondDawgs  W  4-3      4- 7- 2 /  3- 8- 3    12- 5- 0 12- 5- 0 Mazzio (W 1-0)  887 2:19
2-Jul-11 at  Albany Dutchmen  W  4-1      4- 13- 2 /  1- 6- 0    13-5-0  13-5-0   Cowan (W 2-0)  235 2:10
2-Jul-11 at  Albany Dutchmen    4-6 L     4- 8- 3 /  6- 6- 2    13-6-0  13-6-0   Perry (L 2-1)  235 2:15
5-Jul-11   Newark Pilots    4-7 L     4- 7- 0 /  7- 8- 0    13-7-0  13-7-0   Fryer (L 3-2)  649 2:10
7-Jul-11   Elmira Pioneers  W  10-7      10- 15- 1 /  7- 8- 2    14-7-0  14-7-0   Gonzalez (W 2-1)  641 2:35
8-Jul-11 at  Newark Pilots    1-2 L     1- 4- 1 /  2- 8- 0    14-8-0  14-8-0   Myers (L 1-1)  768 1:53
9-Jul-11   Amsterdam Mohawks    3-8 L     3- 6- 2 /  8- 10- 1    14-9-0  14-9-0   Baker (L 0-1)  1310 2:35
10-Jul-11   MV DiamondDawgs  W  7-5      7- 7- 0 /  5- 10- 2    15-9-0  15-9-0   Perry (W 3-1)  632 2:43
11-Jul-11   Amsterdam Mohawks    2-3 L     2- 9- 1 /  3- 11- 0    15-10-0  15-10-0   Myers (L 1-2)  670 2:31
12-Jul-11 at  Elmira Pioneers    6-8 L     6- 7- 1 /  8- 13- 3    15-11-0  15-11-0   A. Brown (L 0-1)  1247 2:40
13-Jul-11   Watertown Wizards  W  11-10      11- 15- 5 /  10- 15- 2 -11 16-11-0  16-11-0   Ruchim (W 2-0)  1000 3:59
14-Jul-11   Watertown Wizards  W  10-0      10- 10- 1 /  0- 5- 2    17-11-0  17-11-0   MacNabb (W 2-2)  759 2:43
15-Jul-11 at  Newark Pilots  W  4-3      4- 9- 2 /  3- 12- 0    18-11-0  18-11-0   Noordsy (W 2-0)  840 2:37
16-Jul-11 at  Newark Pilots  W  11-10      11- 13- 2 /  10- 14- 3    19-11-0  19-11-0   Fryer (W 4-2)  742 3:00
19-Jul-11 at  Watertown Wizards  W  4-1      4- 8- 0 /  1- 8- 3    20-11-0  20-11-0   Bahramzadeh (W 1-0)  1126 2:00
19-Jul-11 at  Watertown Wizards  W  5-2      5- 5- 0 /  2- 2- 3    21-11-0  21-11-0   Perry (W 4-1)  1126 1:52
20-Jul-11 at  Watertown Wizards  W  6-4      6- 12- 3 /  4- 8- 2    22-11-0  22-11-0   MacNabb (W 3-2)  838 2:20
21-Jul-11   Cooperstown Hawkeyes    3-4 L     3- 2- 1 /  4- 8- 2    22-12-0  22-12-0   Mazzio (L 1-1)  503 2:35
22-Jul-11   Albany Dutchmen  W  4-3      4- 8- 1 /  3- 7- 0    23-12-0  23-12-0   Noordsy (W 3-0)  201 1:54
22-Jul-11   Albany Dutchmen    2-6 L     2- 6- 3 /  6- 8- 0    23-13-0  23-13-0   Baker (L 0-2)  570 2:16
23-Jul-11   Newark Pilots    2-6 L     2- 6- 2 /  6- 9- 1    23-14-0  23-14-0   Fryer (L 4-3)  712 2:20
24-Jul-11 at  MV DiamondDawgs    3-8 L     3- 5- 3 /  8- 10- 0    23-15-0  23-15-0   A. Brown (L 0-2)  1283 2:10
26-Jul-11   Elmira Pioneers  W  4-1      4- 9- 1 /  1- 5- 1    24-15-0  24-15-0   Bahramzadeh (W 2-0)  876 2:14
27-Jul-11 at  Cooperstown Hawkeyes  W  6-2      6- 9- 0 /  2- 6- 1    25-15-0  25-15-0   Mazzio (W 2-1)  727 1:46
27-Jul-11 at  Cooperstown Hawkeyes  W  4-2      4- 6- 1 /  2- 5- 0    26-15-0  26-15-0   Perry (W 5-1)  727 2:04
28-Jul-11   Cooperstown Hawkeyes  W  2-1      2- 5- 3 /  1- 8- 2 -10 27-15-0  27-15-0   Ruchim (W 3-0)  735 2:34
30-Jul-11 at  MV DiamondDawgs  W  8-3      8- 8- 0 /  3- 4- 1    28-15-0  28-15-0   Noordsy (W 4-0)  872 2:55
31-Jul-11 at  Amsterdam Mohawks  W  7-4      7- 12- 1 /  4- 10- 0    29-15-0  29-15-0   Bahramzadeh (W 3-0)  1165 2:50
1-Aug-11   MV DiamondDawgs  W  6-1      6- 10- 2 /  1- 5- 3    30-15-0  30-15-0   A. Brown (W 1-2)  819 2:11
2-Aug-11 at  Amsterdam Mohawks    2-6 L     2- 6- 2 /  6- 12- 4    30-16-0  30-16-0   Perry (L 5-2)  1105 3:10
3-Aug-11   Albany Dutchmen    2-3 L     2- 6- 0 /  3- 4- 2    30-17-0  30-17-0   MacNabb (L 3-3)  815 2:15
3-Aug-11   Albany Dutchmen  W  7-0      7- 6- 0 /  0- 6- 2    31-17-0  31-17-0   Fryer (W 5-3)  1512 2:25

 
 

2011 Glens Falls Golden Eagles Overall Statistics (Sorted by AVG)

 

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Josh Anderson   0.368 37-37  136 23 50 13 1 9 38 92 0.676 7 4 17 6 0.412 1 0 0-1  26 49 7 0.915
Kyle Ruchim   0.333 46-46  165 37 55 16 1 6 27 91 0.552 18 3 24 2 0.4 4 2 2-6 68 96 6 0.965
Ricky Claudio   0.301 46-46  173 35 52 8 2 3 14 73 0.422 20 1 29 2 0.376 0 1 6-10 65 2 9 0.882
David Olson   0.298 45-45  161 26 48 13 0 2 26 67 0.416 16 6 28 3 0.376 3 0 0-0  176 12 4 0.979
Mike Kindel   0.274 36-33  124 17 34 8 1 4 29 56 0.452 8 4 37 2 0.333 2 1 8-10 48 4 4 0.929
Zac Hawkins   0.272 30-30  114 19 31 8 1 1 15 44 0.386 11 0 19 3 0.331 2 1 0-3  242 24 2 0.993
Roger Bernal   0.244 14-11  45 5 11 2 0 0 7 13 0.289 1 1 7 1 0.277 0 1 1-1 17 32 1 0.980
Kevin Alexander   0.230 29-27  87 13 20 7 0 2 7 33 0.379 12 3 35 1 0.343 0 0 0-0  140 11 3 0.981
Mike Tirri   0.222 21-16  54 5 12 2 0 0 3 14 0.259 6 2 15 1 0.317 1 1 0-0  0 1 0 1.000
Clayton Brown   0.220 35-21  91 14 20 5 1 0 10 27 0.297 7 2 22 1 0.29 0 1 3-4 36 0 0 1.000
Anthony Pisani   0.215 44-42  130 16 28 2 0 0 11 30 0.231 11 5 20 2 0.297 2 2 1-4 50 115 8 0.954
John Rooney   0.214 26-25  98 15 21 0 0 0 4 21 0.214 14 0 13 2 0.313 0 0 1-1 28 10 4 0.905
P.J. Leto   0.194

11-10

31 7 6 3 0 1 2 12 0.387 7 1 9 0 0.359 0 0 1-1 3 17 1 0.952
Jack Graham   0.158 13-11  38 2 6 4 0 0 2 10 0.263 2 0 13 1 0.2 0 0 0-0  83 9 1 0.989
Daniel Klein   0.149 24-21  67 7 10 6 0 0 9 16 0.239 14 0 17 1 0.296 0 1 1-2 204 31 2 0.992
Cody Lewis   0.121 14-10  33 3 4 2 0 0 2 6 0.182 4 0 11 0 0.216 0 0 0-0  14 3 0 1.000
Nick Gonzalez   0.000

1-1

4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0  1 7 1 0.889
Totals   0.263 48-48  1551 244 408 99 7 28 206 605 0.39 158 32 316 28 0.341 15 11 24-43  1216 467 59 0.966
Opponents   0.266 48-48  1557 214 414 69 7 22 192 563 0.362 177 27 430 20 0.349 8 18 52-80  1197 495 68 0.961

2011 Glens Falls Golden Eagles Pitching Statistics (Sorted by ERA)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jordan Keysor   0.00 0-0  5-0 0 0/1  0 10 3 0 0 5 13 0 0 0 32 0.094 0 0 0 0 0
David Olson   1.35 0-1  6-0 0 0/0  3 6.2 7 1 1 2 3 0 0 0 24 0.292 0 0 0 0 0
Kayvon Bahramzadeh   1.80 3-0 6-4 1 0/0  1 25 25 5 5 6 23 4 1 0 94 0.266 3 1 0 0 0
Derek Mazzio   1.99 2-1 10-9 1 0/0  0 54.1 56 21 12 13 58 10 0 4 209 0.268 3 4 0 2 1
P.J. Leto   2.00 0-0  2-0 0 0/0  1 9 6 2 2 3 9 1 0 2 30 0.200 0 0 0 0 0
Kyle Ruchim   2.05 3-0 15-0  0 0/1  9 22 14 5 5 12 43 5 0 0 80 0.175 3 1 0 0 0
Mike Tirri   2.08 0-0  1-0 0 0/0  0 4.1 5 1 1 1 0 3 0 0 18 0.278 0 1 0 0 0
Kevin Cowan   2.78 2-0 13-0  0 0/0  0 22.2 22 8 7 10 25 3 0 1 85 0.259 2 4 1 0 2
Antwan Brown   3.43 1-2 8-1 0 0/1  1 21 15 10 8 6 23 1 0 2 77 0.195 0 1 0 0 1
Peter Noordsy   4.18 4-0 17-0  0 0/0  1 28 28 14 13 9 30 4 1 1 107 0.262 0 5 0 1 1
Brennan Perry   5.16 5-2 9-5 0 0/0  0 29.2 25 19 17 24 35 3 0 2 106 0.236 5 1 0 0 2
Nick Gonzalez   5.23 2-1 8-8 0 0/0  0 31 32 22 18 25 38 2 1 1 122 0.262 3 3 1 0 0
Chris Myers   5.40 1-2 17-0  0 0/0  0 30 42 23 18 8 24 7 1 1 126 0.333 0 1 0 1 5
Ricky Claudio   5.40 0-0  3-0 0 0/0  0 3.1 4 3 2 4 4 1 0 0 15 0.267 2 0 0 0 0
Dylan Baker   5.46 0-2  10-5 0 0/0  1 28 29 19 17 18 23 6 1 1 104 0.279 8 2 0 1 3
Max MacNabb   6.23 3-3 10-8 0 0/1  0 39 53 29 27 21 43 7 1 4 159 0.333 2 1 0 1 3
Neil Fryer   6.25 5-3 11-8 0 0/1  0 40.1 43 29 28 10 35 11 1 3 161 0.267 2 1 3 2 0
Zac Hawkins   27.00 0-0  1-0 0 0/0  0 1 5 3 3 0 1 1 0 0 8 0.625 0 1 0 0 0
Totals   4.09 31-17  48-48  2

2/2

17 405.1 414 214 184 177 430 69 7 22 1557 0.266 33 27 5 8 18
Opponents   4.64 17-31  48-48  6 0/0  10 399.1 408 244 206 158 316 99 7 28 1551 0.263 33 32 2 15 11

 

2011 Glens Falls Golden Eagles Fielding Statistics (Sorted by FLD%)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Clayton Brown   36 36 0 0 1.000 0 0 0 ---  0 0
Cody Lewis   17 14 3 0 1.000 1 0 0 ---  0 0
Neil Fryer   13 2 11 0 1.000 0 10 1 0.909 0 0
Chris Myers   10 4 6 0 1.000 0 6 2 0.750 0 0
Max MacNabb   8 1 7 0 1.000 0 4 3 0.571 0 0
Kevin Cowan   8 2 6 0 1.000 0 4 3 0.571 0 0
Peter Noordsy   5 0 5 0 1.000 1 3 0 1.000 0 0
Kayvon Bahramzadeh   1 1 0 0 1.000 0 2 2 0.500 0 0
Mike Tirri   1 0 1 0 1.000 0 1 0 1.000 0 0
Zac Hawkins   268 242 24 2 0.993 15 0 0 ---  0 0
Daniel Klein   237 204 31 2 0.992 0 13 10 0.565 4 0
Jack Graham   93 83 9 1 0.989 0 10 5 0.667 5 1
Kevin Alexander   154 140 11 3 0.981 2 29 5 0.853 2 0
Roger Bernal   50 17 32 1 0.980 3 0 0 ---  0 0
David Olson   192 176 12 4 0.979 12 0 1 0.000 0 0
Kyle Ruchim   170 68 96 6 0.965 17 0 1 0.000 0 0
Anthony Pisani   173 50 115 8 0.954 18 0 0 ---  0 0
P.J. Leto   21 3 17 1 0.952 4 0 1 0.000 0 0
Mike Kindel   56 48 4 4 0.929 1 0 0 ---  0 0
Josh Anderson   82 26 49 7 0.915 1 0 0 ---  0 0
John Rooney   42 28 10 4 0.905 0 0 0 ---  0 0
Nick Gonzalez   9 1 7 1 0.889 2 5 1 0.833 0 0
Ricky Claudio   76 65 2 9 0.882 0 1 0 1.000 0 0
Derek Mazzio   8 4 2 2 0.750 0 4 4 0.500 0 0
Brennan Perry   4 1 2 1 0.750 0 5 3 0.625 0 0
Dylan Baker   6 0 4 2 0.667 0 4 4 0.500 0 0
Antwan Brown   2 0 1 1 0.500 0 2 2 0.500 0 0
Jordan Keysor   0 0 0 0 0.000 0 1 0 1.000 0 0
Totals   1742 1216 467 59 0.966 30 52 28 0.650 11 1
Opponents   1760 1197 495 68 0.961 38 24 19 0.558 26 1

 


©2012 Glens Falls Golden Eagles
info@glensfallsgoldeneagles.com
Phone: 518.223-0820