Glens Falls vs Watertown Wizards (Jun 22, 2007)



Box score (NCAA)

                       New York Collegiate Baseball Leagu
                        Glens Falls at Watertown Wizards
               Jun 22, 2007 at Watertown, NY (Duffy Fairgrounds)

Glens Falls 9 (10-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Owens 2b.................  5  0  0  0   1  1  3  5   3
DeGeorge dh..............  6  1  3  1   0  0  0  0   1
Mahoney 3b...............  6  2  3  1   0  3  0  2   3
Seltzer 1b...............  4  1  0  0   0  3  7  0   1
Feliz cf.................  4  1  3  3   1  0  0  0   0
Larson rf................  5  1  2  1   0  2  1  0   0
Cooke lf.................  4  1  2  0   0  1  0  0   0
Mercurio c...............  4  1  1  2   0  1 14  0   4
Nemcek ss................  2  1  0  1   1  2  2  3   0
Meager p.................  0  0  0  0   0  0  0  1   0
 Latta p.................  0  0  0  0   0  0  0  0   0
Totals................... 40  9 14  9   3 13 27 11  12

Watertown Wizards 3 (5-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lilly lf.................  5  0  2  1   0  2  0  0   1
Cantu 2b.................  4  0  1  0   1  1  1  2   0
Faunce 1b................  5  0  1  0   0  3  9  0   2
Dunn cf..................  5  0  2  0   0  2  0  0   2
Gustafson dh.............  3  1  0  0   0  3  0  0   2
James 3b.................  4  1  0  0   0  0  1  3   2
Heere rf.................  1  0  0  0   3  0  3  0   0
Victor Croglio ss........  4  1  2  1   0  1  0  4   0
Lackovic c...............  2  0  0  0   1  1  8  1   2
 Haynes c................  1  0  0  0   0  0  5  0   0
Marshall p...............  0  0  0  0   0  0  0  0   0
 Stoermer p..............  0  0  0  0   0  0  0  0   0
 Hord p..................  0  0  0  0   0  0  0  0   0
 Hains p.................  0  0  0  0   0  0  0  0   0
Totals................... 34  3  8  2   5 13 27 10  11

Score by Innings                    R  H  E
-------------------------------------------
Glens Falls......... 400 011 300 -  9 14  2
Watertown Wizards... 000 300 000 -  3  8  1
-------------------------------------------

E - Owens; Larson; James. DP - Glens Falls 2. LOB - Glens Falls 12;
Watertown 11. 2B - DeGeorge 2(5); Mahoney(5); Feliz(2); Mercurio(2);
Faunce(10). HBP - Seltzer; Mercurio; Nemcek 2; Gustafson 2. SH - Cooke. SB -
Cantu(1). CS - Cooke.

Glens Falls            IP  H  R ER BB SO AB BF
-----------------------------------------------
Meager..............  4.0  5  3  3  2  6 18 21
Latta...............  5.0  3  0  0  3  7 16 20

Watertown Wizards      IP  H  R ER BB SO AB BF
-----------------------------------------------
Marshall............  0.2  3  4  3  0  1  6  9
Stoermer............  5.0  5  2  2  1  5 18 21
Hord................  1.1  4  3  3  1  2  8  9
Hains...............  2.0  2  0  0  1  5  8  9

Win - Latta (1-0).  Loss - Marshall (0-2).  Save - None.
WP - Meager; Marshall; Stoermer 2; Hord. HB - Meager; Latta; Marshall 3;
Stoermer.
Umpires - HP: TBA  1B: TBA
Start: 7:15 pm   Time: 2:50   Attendance: 717
Game: WWGF622B