Glens Falls vs Watertown Wizards (Jun 08, 2007)
Box score (NCAA)
New York Collegiate Baseball Leagu
Glens Falls at Watertown Wizards
Jun 08, 2007 at Watertown, NY (Duffy Fairgrounds)
Glens Falls 7 (9-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Owens 2b................. 4 0 0 0 1 0 2 2 0
Shaffer rf............... 1 1 1 0 1 0 0 0 0
Feliz rf................ 3 0 1 1 0 0 1 0 0
Cooke lf................. 4 1 0 0 1 1 1 0 2
Mahoney 3b............... 4 2 2 0 0 0 0 1 0
Kelly c.................. 0 0 0 0 1 0 2 0 0
Mercurio c.............. 4 1 2 0 0 1 7 0 1
Seltzer 1b............... 5 1 2 3 0 1 9 0 0
Larson cf................ 4 0 1 0 1 0 3 0 1
Gregory dh............... 1 0 0 0 0 0 0 0 3
Konstanty dh............ 3 0 1 0 0 1 0 0 0
DeGeorge ss.............. 4 1 1 0 0 0 1 5 2
Pepe p................... 0 0 0 0 0 0 0 0 0
Denault p............... 0 0 0 0 0 0 0 1 0
Veres p................. 0 0 0 0 0 0 1 0 0
Farry p................. 0 0 0 0 0 0 0 1 0
Totals................... 37 7 11 4 5 4 27 10 9
Watertown Wizards 6 (5-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dunn cf.................. 5 1 2 1 0 2 2 0 0
James 2b................. 4 1 1 0 1 1 2 5 0
Cantu ss................. 4 1 1 0 0 2 3 3 0
Victor Croglio ph....... 1 0 0 0 0 0 0 0 1
Faunce rf................ 3 1 0 0 0 1 4 0 2
Gustafson dh............. 4 1 3 1 0 0 0 0 1
Haynes c................. 1 0 0 1 0 0 4 1 0
Lackovic ph............. 2 0 0 0 0 0 1 0 0
Holley 1b................ 4 0 0 0 0 2 9 1 0
Cochran 3b............... 4 0 1 1 0 1 1 2 1
Lilly lf................. 3 1 0 0 1 0 0 0 1
Spaulding p.............. 0 0 0 0 0 0 0 0 0
Metzger p............... 0 0 0 0 0 0 0 1 0
Kalush p................ 0 0 0 0 0 0 1 0 0
Jansen p................ 0 0 0 0 0 0 0 0 0
Totals................... 35 6 8 4 2 9 27 13 6
Score by Innings R H E
-------------------------------------------
Glens Falls......... 201 121 000 - 7 11 3
Watertown Wizards... 000 400 200 - 6 8 2
-------------------------------------------
E - Owens; DeGeorge 2; Cantu; Haynes. DP - Glens Falls 1; Watertown 1. LOB -
Glens Falls 9; Watertown 6. 2B - Feliz(2); Seltzer(1); DeGeorge(4). 3B -
Dunn(1). HR - Seltzer(1). HBP - Mahoney; Faunce; Haynes. SB - Larson(1);
Dunn(6); James 2(6). CS - Seltzer.
Glens Falls IP H R ER BB SO AB BF
-----------------------------------------------
Pepe................ 1.0 1 0 0 0 2 4 4
Denault............. 3.0 4 4 3 1 2 11 14
Veres............... 3.0 3 2 2 1 3 13 14
Farry............... 2.0 0 0 0 0 2 7 7
Watertown Wizards IP H R ER BB SO AB BF
-----------------------------------------------
Spaulding........... 1.2 2 2 0 3 0 8 11
Metzger............. 3.1 7 4 4 0 2 16 16
Kalush.............. 3.2 2 1 0 2 2 12 15
Jansen.............. 0.1 0 0 0 0 0 1 1
Win - Veres (1-1). Loss - Metzger (0-1). Save - Farry (1).
WP - Kalush. HB - Denault 2; Kalush. BK - Veres. PB - Lackovic.
Umpires -
Start: Time: 2:30 Attendance:
Game notes:
Resumed game from June 8, re-started in the top of the second inning
WWGF622A
Game: WWGF622A