Golden Eagles
Season Statistics
Note: 6/28 & 7/7 (game 2) game files have not been reported.
Overall Statistics
The Automated ScoreBook
Overall Statistics for Golden Eagles (as of Aug 01, 2005)
(All games Sorted by Batting avg)
Record: 16-27 Home: 6-17 Away: 10-10 Conference: 16-27
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Valdez.............. .309 30-27 94 9 29 6 1 1 15 40 .426 6 5 17 0 .381 0 0 1-2 173 15 1 .995
Cox................. .300 21-16 50 8 15 2 0 0 11 17 .340 11 2 15 0 .444 0 0 4-6 42 44 9 .905
Groff............... .293 39-36 133 16 39 5 0 0 10 44 .331 8 2 34 0 .340 1 3 2-4 25 36 15 .803
Clausen............. .266 39-38 128 16 34 3 2 0 8 41 .320 15 4 23 0 .361 0 6 10-12 80 7 1 .989
Hughes.............. .260 39-39 127 15 33 9 2 2 15 52 .409 15 5 25 0 .358 1 2 1-1 107 7 0 1.000
Ferguson............ .246 39-38 134 13 33 4 0 0 6 37 .276 13 0 39 0 .313 0 0 0-0 129 7 2 .986
Saltzgaber.......... .241 35-35 133 18 32 7 2 0 13 43 .323 1 4 21 0 .264 2 1 5-6 50 77 6 .955
Clark............... .228 37-36 123 14 28 5 1 1 15 38 .309 12 4 30 0 .310 3 1 4-4 41 2 0 1.000
Hill................ .211 7-6 19 1 4 2 0 0 3 6 .316 3 0 5 0 .318 0 0 0-0 4 0 1 .800
Konstanty........... .196 33-32 107 9 21 6 0 0 11 27 .252 6 4 39 0 .265 0 1 0-0 126 20 9 .942
Stache.............. .190 8-8 21 2 4 2 0 0 3 6 .286 4 1 8 0 .346 0 1 1-2 7 13 2 .909
Williams............ .162 11-11 37 1 6 1 0 0 3 7 .189 3 3 7 0 .279 0 0 2-3 18 0 0 1.000
Hagey............... .159 38-38 107 16 17 4 1 1 12 26 .243 21 7 34 1 .328 2 0 7-10 45 76 18 .871
Burt................ .092 25-23 65 4 6 4 0 0 3 10 .154 4 1 19 0 .157 0 1 0-0 175 16 2 .990
Falasca............. .071 5-4 14 0 1 1 0 0 0 2 .143 1 0 7 0 .133 0 0 0-0 3 2 0 1.000
Wells............... .000 1-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 0 0 .000
24.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .233 43-43 1294 142 302 61 9 5 128 396 .306 123 43 324 1 .319 9 16 37-50 1035 371 76 .949
Opponents........... .238 43-43 1327 179 316 59 16 3 157 416 .313 154 27 340 0 .327 11 16 62-76 1041 380 54 .963
LOB - Team (302), Opp (321). DPs turned - Team (21), Opp (19). IBB - Team (0), Opp (4). Picked off - Saltzgaber 2, Clark 1,
Groff 1, Clausen 1, Ferguson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Madison............. 0.00 0-0 1 0 0 0/0 1 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
Claussen............ 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
24.................. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahan............... 1.69 0-2 6 0 0 0/0 0 5.1 2 2 1 3 8 0 0 0 18 .111 1 0 0 0 0
McNamara............ 1.81 1-1 9 9 1 0/0 0 64.2 54 20 13 21 64 6 5 0 235 .230 1 4 0 1 6
Salivar............. 2.25 3-2 5 3 0 0/0 0 20.0 15 9 5 19 30 3 0 0 73 .205 1 1 0 0 0
O'Leary............. 2.45 0-1 8 0 0 0/0 0 14.2 14 5 4 8 11 1 1 0 57 .246 0 1 1 1 1
Falasca............. 2.61 4-1 8 5 2 0/0 0 38.0 29 13 11 17 39 8 0 0 139 .209 1 2 0 0 1
McGown-Walke........ 3.18 0-0 2 0 0 0/0 0 5.2 5 3 2 1 1 2 0 0 23 .217 0 1 0 0 0
Trausch............. 3.38 0-2 3 3 1 0/0 0 21.1 22 10 8 7 14 5 0 0 84 .262 2 2 0 0 1
Dougher............. 3.60 2-2 5 3 2 1/0 0 25.0 24 11 10 8 25 2 0 0 100 .240 0 1 1 0 0
DeChristofan........ 3.83 1-4 6 6 2 1/0 0 40.0 32 22 17 11 46 6 4 1 159 .201 4 3 0 1 2
Mattes.............. 3.94 1-3 12 0 0 0/0 2 16.0 10 10 7 9 18 2 1 1 59 .169 3 3 0 1 1
Johnson............. 4.18 2-4 7 4 2 1/0 0 23.2 22 18 11 11 15 7 1 0 95 .232 1 1 0 2 3
Clausen............. 5.11 1-1 4 2 1 0/0 0 12.1 13 8 7 8 7 4 1 0 44 .295 0 1 0 1 0
Carrington.......... 5.28 0-1 5 1 1 0/0 0 15.1 20 16 9 5 19 2 1 0 62 .323 0 5 0 1 1
Walsh............... 5.57 1-2 6 5 0 0/0 0 32.1 41 23 20 14 30 6 2 1 134 .306 4 2 0 3 0
Takashima........... 6.75 0-1 2 2 0 0/0 0 9.1 12 9 7 11 12 5 0 0 40 .300 2 0 1 0 0
Totals.............. 3.44 16-27 43 43 12 3/0 3 345.0 316 179 132 154 340 59 16 3 1327 .238 20 27 3 11 16
Opponents........... 3.03 27-16 43 43 15 6/1 3 347.0 302 142 117 123 324 61 9 5 1294 .233 22 43 1 9 16
PB - Team (13), Valdez 9, Burt 4, Opp (23). Pickoffs - Team (1), Salivar 1, Opp (6). SBA/ATT - Valdez (38-45), Burt (24-29),
McNamara (13-18), Walsh (7-9), Carrington (9-9), Falasca (6-7), Trausch (3-5), DeChristofan (5-5), Johnson (4-4), Clausen
(2-4), Salivar (3-4), Takashima (3-3), O'Leary (2-2), Dougher (1-2), Mahan (2-2), Mattes (1-1), Madison (1-1).
The Automated ScoreBook
Overall Statistics for Golden Eagles (as of Aug 01, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hughes.............. 114 107 7 0 1.000 5 0 0 --- 0 0
Clark............... 43 41 2 0 1.000 0 0 0 --- 0 0
Williams............ 18 18 0 0 1.000 0 0 0 --- 0 0
Johnson............. 5 1 4 0 1.000 1 4 0 1.000 0 0
Falasca............. 5 3 2 0 1.000 0 6 1 .857 0 0
Takashima........... 3 0 3 0 1.000 0 3 0 1.000 0 0
O'Leary............. 3 0 3 0 1.000 0 2 0 1.000 0 0
Mahan............... 2 0 2 0 1.000 0 2 0 1.000 0 0
Valdez.............. 189 173 15 1 .995 0 38 7 .844 9 0
Burt................ 193 175 16 2 .990 1 24 5 .828 4 0
Clausen............. 88 80 7 1 .989 0 2 2 .500 0 0
Ferguson............ 138 129 7 2 .986 3 0 0 --- 0 0
Saltzgaber.......... 133 50 77 6 .955 13 0 0 --- 0 0
Konstanty........... 155 126 20 9 .942 12 0 0 --- 0 0
McNamara............ 17 3 13 1 .941 1 13 5 .722 0 0
Stache.............. 22 7 13 2 .909 3 0 0 --- 0 0
Cox................. 95 42 44 9 .905 6 0 0 --- 0 0
Dougher............. 8 0 7 1 .875 0 1 1 .500 0 0
Walsh............... 8 2 5 1 .875 0 7 2 .778 0 0
Hagey............... 139 45 76 18 .871 10 0 0 --- 0 0
Trausch............. 6 0 5 1 .833 0 3 2 .600 0 0
Groff............... 76 25 36 15 .803 1 0 0 --- 0 0
Hill................ 5 4 0 1 .800 0 0 0 --- 0 0
DeChristofan........ 10 1 6 3 .700 0 5 0 1.000 0 0
Mattes.............. 3 2 0 1 .667 0 1 0 1.000 0 0
Salivar............. 2 0 1 1 .500 0 3 1 .750 0 0
McGown-Walke........ 2 1 0 1 .500 0 0 0 --- 0 0
Madison............. 0 0 0 0 .000 0 1 0 1.000 0 0
24.................. 0 0 0 0 .000 0 0 0 --- 0 0
Carrington.......... 0 0 0 0 .000 0 9 0 1.000 0 0
Wells............... 0 0 0 0 .000 0 0 0 --- 0 0
Claussen............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1482 1035 371 76 .949 21 62 14 .816 13 0
Opponents........... 1475 1041 380 54 .963 19 37 13 .740 23 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Golden Eagles (as of Aug 01, 2005)
(Conference games only Sorted by Batting avg)
Record: 16-27 Home: 6-17 Away: 10-10 Conference: 16-27
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Valdez.............. .309 30-27 94 9 29 6 1 1 15 40 .426 6 5 17 0 .381 0 0 1-2 173 15 1 .995
Cox................. .300 21-16 50 8 15 2 0 0 11 17 .340 11 2 15 0 .444 0 0 4-6 42 44 9 .905
Groff............... .293 39-36 133 16 39 5 0 0 10 44 .331 8 2 34 0 .340 1 3 2-4 25 36 15 .803
Clausen............. .266 39-38 128 16 34 3 2 0 8 41 .320 15 4 23 0 .361 0 6 10-12 80 7 1 .989
Hughes.............. .260 39-39 127 15 33 9 2 2 15 52 .409 15 5 25 0 .358 1 2 1-1 107 7 0 1.000
Ferguson............ .246 39-38 134 13 33 4 0 0 6 37 .276 13 0 39 0 .313 0 0 0-0 129 7 2 .986
Saltzgaber.......... .241 35-35 133 18 32 7 2 0 13 43 .323 1 4 21 0 .264 2 1 5-6 50 77 6 .955
Clark............... .228 37-36 123 14 28 5 1 1 15 38 .309 12 4 30 0 .310 3 1 4-4 41 2 0 1.000
Hill................ .211 7-6 19 1 4 2 0 0 3 6 .316 3 0 5 0 .318 0 0 0-0 4 0 1 .800
Konstanty........... .196 33-32 107 9 21 6 0 0 11 27 .252 6 4 39 0 .265 0 1 0-0 126 20 9 .942
Stache.............. .190 8-8 21 2 4 2 0 0 3 6 .286 4 1 8 0 .346 0 1 1-2 7 13 2 .909
Williams............ .162 11-11 37 1 6 1 0 0 3 7 .189 3 3 7 0 .279 0 0 2-3 18 0 0 1.000
Hagey............... .159 38-38 107 16 17 4 1 1 12 26 .243 21 7 34 1 .328 2 0 7-10 45 76 18 .871
Burt................ .092 25-23 65 4 6 4 0 0 3 10 .154 4 1 19 0 .157 0 1 0-0 175 16 2 .990
Falasca............. .071 5-4 14 0 1 1 0 0 0 2 .143 1 0 7 0 .133 0 0 0-0 3 2 0 1.000
Wells............... .000 1-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 0 0 .000
24.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .233 43-43 1294 142 302 61 9 5 128 396 .306 123 43 324 1 .319 9 16 37-50 1035 371 76 .949
Opponents........... .238 43-43 1327 179 316 59 16 3 157 416 .313 154 27 340 0 .327 11 16 62-76 1041 380 54 .963
LOB - Team (302), Opp (321). DPs turned - Team (21), Opp (19). IBB - Team (0), Opp (4). Picked off - Saltzgaber 2, Clark 1,
Groff 1, Clausen 1, Ferguson 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Madison............. 0.00 0-0 1 0 0 0/0 1 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
Claussen............ 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
24.................. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahan............... 1.69 0-2 6 0 0 0/0 0 5.1 2 2 1 3 8 0 0 0 18 .111 1 0 0 0 0
McNamara............ 1.81 1-1 9 9 1 0/0 0 64.2 54 20 13 21 64 6 5 0 235 .230 1 4 0 1 6
Salivar............. 2.25 3-2 5 3 0 0/0 0 20.0 15 9 5 19 30 3 0 0 73 .205 1 1 0 0 0
O'Leary............. 2.45 0-1 8 0 0 0/0 0 14.2 14 5 4 8 11 1 1 0 57 .246 0 1 1 1 1
Falasca............. 2.61 4-1 8 5 2 0/0 0 38.0 29 13 11 17 39 8 0 0 139 .209 1 2 0 0 1
McGown-Walke........ 3.18 0-0 2 0 0 0/0 0 5.2 5 3 2 1 1 2 0 0 23 .217 0 1 0 0 0
Trausch............. 3.38 0-2 3 3 1 0/0 0 21.1 22 10 8 7 14 5 0 0 84 .262 2 2 0 0 1
Dougher............. 3.60 2-2 5 3 2 1/0 0 25.0 24 11 10 8 25 2 0 0 100 .240 0 1 1 0 0
DeChristofan........ 3.83 1-4 6 6 2 1/0 0 40.0 32 22 17 11 46 6 4 1 159 .201 4 3 0 1 2
Mattes.............. 3.94 1-3 12 0 0 0/0 2 16.0 10 10 7 9 18 2 1 1 59 .169 3 3 0 1 1
Johnson............. 4.18 2-4 7 4 2 1/0 0 23.2 22 18 11 11 15 7 1 0 95 .232 1 1 0 2 3
Clausen............. 5.11 1-1 4 2 1 0/0 0 12.1 13 8 7 8 7 4 1 0 44 .295 0 1 0 1 0
Carrington.......... 5.28 0-1 5 1 1 0/0 0 15.1 20 16 9 5 19 2 1 0 62 .323 0 5 0 1 1
Walsh............... 5.57 1-2 6 5 0 0/0 0 32.1 41 23 20 14 30 6 2 1 134 .306 4 2 0 3 0
Takashima........... 6.75 0-1 2 2 0 0/0 0 9.1 12 9 7 11 12 5 0 0 40 .300 2 0 1 0 0
Totals.............. 3.44 16-27 43 43 12 3/0 3 345.0 316 179 132 154 340 59 16 3 1327 .238 20 27 3 11 16
Opponents........... 3.03 27-16 43 43 15 6/1 3 347.0 302 142 117 123 324 61 9 5 1294 .233 22 43 1 9 16
PB - Team (13), Valdez 9, Burt 4, Opp (23). Pickoffs - Team (1), Salivar 1, Opp (6). SBA/ATT - Valdez (38-45), Burt (24-29),
McNamara (13-18), Walsh (7-9), Carrington (9-9), Falasca (6-7), Trausch (3-5), DeChristofan (5-5), Johnson (4-4), Clausen
(2-4), Salivar (3-4), Takashima (3-3), O'Leary (2-2), Dougher (1-2), Mahan (2-2), Mattes (1-1), Madison (1-1).
The Automated ScoreBook
Overall Statistics for Golden Eagles (as of Aug 01, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hughes.............. 114 107 7 0 1.000 5 0 0 --- 0 0
Clark............... 43 41 2 0 1.000 0 0 0 --- 0 0
Williams............ 18 18 0 0 1.000 0 0 0 --- 0 0
Johnson............. 5 1 4 0 1.000 1 4 0 1.000 0 0
Falasca............. 5 3 2 0 1.000 0 6 1 .857 0 0
Takashima........... 3 0 3 0 1.000 0 3 0 1.000 0 0
O'Leary............. 3 0 3 0 1.000 0 2 0 1.000 0 0
Mahan............... 2 0 2 0 1.000 0 2 0 1.000 0 0
Valdez.............. 189 173 15 1 .995 0 38 7 .844 9 0
Burt................ 193 175 16 2 .990 1 24 5 .828 4 0
Clausen............. 88 80 7 1 .989 0 2 2 .500 0 0
Ferguson............ 138 129 7 2 .986 3 0 0 --- 0 0
Saltzgaber.......... 133 50 77 6 .955 13 0 0 --- 0 0
Konstanty........... 155 126 20 9 .942 12 0 0 --- 0 0
McNamara............ 17 3 13 1 .941 1 13 5 .722 0 0
Stache.............. 22 7 13 2 .909 3 0 0 --- 0 0
Cox................. 95 42 44 9 .905 6 0 0 --- 0 0
Dougher............. 8 0 7 1 .875 0 1 1 .500 0 0
Walsh............... 8 2 5 1 .875 0 7 2 .778 0 0
Hagey............... 139 45 76 18 .871 10 0 0 --- 0 0
Trausch............. 6 0 5 1 .833 0 3 2 .600 0 0
Groff............... 76 25 36 15 .803 1 0 0 --- 0 0
Hill................ 5 4 0 1 .800 0 0 0 --- 0 0
DeChristofan........ 10 1 6 3 .700 0 5 0 1.000 0 0
Mattes.............. 3 2 0 1 .667 0 1 0 1.000 0 0
Salivar............. 2 0 1 1 .500 0 3 1 .750 0 0
McGown-Walke........ 2 1 0 1 .500 0 0 0 --- 0 0
Madison............. 0 0 0 0 .000 0 1 0 1.000 0 0
24.................. 0 0 0 0 .000 0 0 0 --- 0 0
Carrington.......... 0 0 0 0 .000 0 9 0 1.000 0 0
Wells............... 0 0 0 0 .000 0 0 0 --- 0 0
Claussen............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1482 1035 371 76 .949 21 62 14 .816 13 0
Opponents........... 1475 1041 380 54 .963 19 37 13 .740 23 0